Tuesday, February 14, 2012

Holy Grail Sports Cards' SUPERFRACTOR AUCTION TRACKER:

There aren't many better auctions to watch than a Superfractor auction. Here are the current auctions labeled by year, player, current bid at time of post, and the date and time of the end of auction.


2011 Zack Von RosenBerg - 81.00 SOLD (2/15, 9:49 PST)
2008 Bubba Bell - 149.99 Ended - No Bids (2/15, 11:14 PST)
2011 Chris Archer (BGS 9.5) - 430.55 (2/16, 18:35 PST)
2011 Charlie Blackmon - 89.99 (2/17, 16:16 PST)
2011 Eric Fryer - 9.99 - (2/17, 17:18 PST)
2011 Julio Teheran - 279.00 (2/18, 19:23 PST)
2010 Tony Thompson - 69.00 (2/19, 13:30 PST)
2011 Mike Foltynewicz - 500.00 (2/19, 20:32 PST)
2011 Melky Mesa - 40.97 (2/21, 18:31 PST)

No comments:

Post a Comment