There aren't many better auctions to watch than a Superfractor auction. Here are the current auctions labeled by year, player, current bid at time of post, and the date and time of the end of auction.
2011 Zack Von RosenBerg - $81.00 SOLD (2/15, 9:49 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Charlie Blackmon - $89.99, 0 bids (2/17, 16:16 PST)
2011 Eric Fryer - $41.00, 10 bids - (2/17, 17:18 PST)
2011 Julio Teheran - $279.00, 0 bids (2/18, 19:23 PST)
2010 Tony Thompson - $69.00, 0 bids (2/19, 13:30 PST)
2011 Jake McGee - $82.01, 7 bids (2/19, 18:00 PST)
2011 Mike Foltynewicz - $500.00, 0 bids (2/19, 20:32 PST)
2011 Jose Iglesias - $299.99, 0 bids (2/20, 19:56 PST)
2011 Melky Mesa - $82.98, 8 bids (2/21, 18:31 PST)
2011 Matt Barnes - $50.00, 14 bids (2/22, 20:24 PST)
2011 Jose Iglesias - $299.99, 0 bids (2/20, 19:56 PST)
2011 Melky Mesa - $82.98, 8 bids (2/21, 18:31 PST)
2011 Matt Barnes - $50.00, 14 bids (2/22, 20:24 PST)
2011 Carlos Santana - $139.99, 0 bids (2/23, 11:29 PST)
2011 Bryan Shaw - $69.95, 0 bids (2/23, 18:40 PST)
No comments:
Post a Comment