Saturday, February 18, 2012

Bowman Superfractor Auction Watch

2011 Zack Von RosenBerg - $81.00 SOLD (2/15, 9:49 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Charlie Blackmon - $Ended no bids (2/17, 16:16 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2010 Tony Thompson - $69.00, No bids (2/19, 13:30 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Jose Iglesias - $299.99, 0 bids (2/20, 19:56 PST)
2011 Melky Mesa - $83.26, 8 bids (2/21, 18:31 PST)
2011 Matt Barnes - $152.50, 21 bids (2/22, 20:24 PST)
2011 Carlos Santana - $139.99, 0 bids (2/23, 11:29 PST)
2011 Bryan Shaw - $69.95, 1 bids (2/23, 18:40 PST)
2011 Lonnie Chisenhall - $79.95, 0 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/18, 19:23 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)

No comments:

Post a Comment