2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Melky Mesa - $306.00, 19 bids (2/21, 18:31 PST)
2011 Matt Barnes - $301.28, 29 bids (2/22, 20:24 PST)
2011 Matt Barnes - $301.28, 29 bids (2/22, 20:24 PST)
2011 Bryan Shaw - $71.00, 2 bids (2/23, 18:40 PST)
2011 Lonnie Chisenhall - $199.95, 1 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/25, 19:27 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Logan Moore $51.00, 2 Bids (2/26, 18:26 PST)
2011 Jose Iglesias - $299.00, 0 bids (2/26, 20:25 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
2011 Brian Wilson - $29.00 4 bids (2/29, 17:46 PST)
2011 Lonnie Chisenhall - $199.95, 1 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/25, 19:27 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Logan Moore $51.00, 2 Bids (2/26, 18:26 PST)
2011 Jose Iglesias - $299.00, 0 bids (2/26, 20:25 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
2011 Brian Wilson - $29.00 4 bids (2/29, 17:46 PST)
No comments:
Post a Comment