Tuesday, February 28, 2012
Update on the Posey Superfractor RC
Friday, February 24, 2012
Auction of the Week
1957 Topps Hi-Grade COMPLETE SET w/ Mantle Aaron Mays Koufax, PSA (PWCC)
http://www.ebay.com/itm/1957-Topps-Hi-Grade-COMPLETE-SET-w-Mantle-Aaron-Mays-Koufax-PSA-PWCC-/251002383725?pt=US_Baseball&hash=item3a70e86d6d
Auction currently sits at $4,439.00, 18 Bids. It ends on 2/28, 17:24 PST)
http://www.ebay.com/itm/1957-Topps-Hi-Grade-COMPLETE-SET-w-Mantle-Aaron-Mays-Koufax-PSA-PWCC-/251002383725?pt=US_Baseball&hash=item3a70e86d6d
Auction currently sits at $4,439.00, 18 Bids. It ends on 2/28, 17:24 PST)
Condition Breakdown:
30% NRMT or better
45% EXMT to EXMT+
25% EX to EX+
We love this set! When Topps released their 1957 baseball issue, they could never guess how popular and yet illusive their creation would become in the hearts of collectors. Arguably the most coveted and sought-after standard sized issue ever created. Centering issues and infamously flawed print make the '57 Topps issue among the most difficult to locate in consistently high grade. While the offered assembly is not NM-MT throughout, it does offer perhaps the best alternative to a $25k NM-MT set because the eye appeal on these EXMT/NRMT cards is arguably 90% that of a NM-MT card. The stars are consistently in the EXMT to NRMT range; the #95 Mantle is stunning and shows strong NRMT eye appeal (should probably be professionally graded). The centering and print is simply fantastic for the grade with very few cards centered worse than 70/30 and nothing worse than 80/20. Printing defects still exist, but most are minor, and the surfaces generally present extremely well. The gloss is strong and the borders are white. 74 PSA graded cards were sourced over the years as the set was slowly improved upon. The result is a largely uniform EXMT/NRMT 1957 Topps set with outstanding centering and overall presentation. Please see the scans for more details. All around great set and the best largely raw assembly we've ever handled. One of over 1500 graded cards, lots, and sets up for auction. Click on the link above to view the other PWCC auction lots.
Thursday, February 23, 2012
Bowman Superfractor Tracker
2011 Zack Von RosenBerg - $81.00 SOLD (2/15, 9:49 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Charlie Blackmon - $Ended no bids (2/17, 16:16 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2010 Tony Thompson - $69.00, No bids (2/19, 13:30 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Carlos Santana - $139.99, 0 bids (2/23, 11:29 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Melky Mesa - $306.00, 19 bids (2/21, 18:31 PST)
2011 Matt Barnes - $301.28, 29 bids (2/22, 20:24 PST)
2011 Matt Barnes - $301.28, 29 bids (2/22, 20:24 PST)
2011 Bryan Shaw - $71.00, 2 bids (2/23, 18:40 PST)
2011 Lonnie Chisenhall - $199.95, 1 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/25, 19:27 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Logan Moore $51.00, 2 Bids (2/26, 18:26 PST)
2011 Jose Iglesias - $299.00, 0 bids (2/26, 20:25 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
2011 Brian Wilson - $29.00 4 bids (2/29, 17:46 PST)
2011 Lonnie Chisenhall - $199.95, 1 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/25, 19:27 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Logan Moore $51.00, 2 Bids (2/26, 18:26 PST)
2011 Jose Iglesias - $299.00, 0 bids (2/26, 20:25 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
2011 Brian Wilson - $29.00 4 bids (2/29, 17:46 PST)
Monday, February 20, 2012
Bowman Superfractor Auction Tracker
2011 Zack Von RosenBerg - $81.00 SOLD (2/15, 9:49 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Charlie Blackmon - $Ended no bids (2/17, 16:16 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2010 Tony Thompson - $69.00, No bids (2/19, 13:30 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Carlos Santana - $139.99, 0 bids (2/23, 11:29 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Melky Mesa - $306.00, 19 bids (2/21, 18:31 PST)
2011 Matt Barnes - $301.28, 29 bids (2/22, 20:24 PST)
2011 Matt Barnes - $301.28, 29 bids (2/22, 20:24 PST)
2011 Bryan Shaw - $71.00, 2 bids (2/23, 18:40 PST)
2011 Lonnie Chisenhall - $199.95, 1 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/18, 19:23 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Logan Moore $51.00, 2 Bids (2/26, 18:26 PST)
2011 Jose Iglesias - $299.00, 0 bids (2/26, 20:25 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
2011 Brian Wilson - $29.00 4 bids (2/29, 17:46 PST)
2011 Lonnie Chisenhall - $199.95, 1 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/18, 19:23 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Logan Moore $51.00, 2 Bids (2/26, 18:26 PST)
2011 Jose Iglesias - $299.00, 0 bids (2/26, 20:25 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
2011 Brian Wilson - $29.00 4 bids (2/29, 17:46 PST)
Sunday, February 19, 2012
The following is a list of the current top sold baseball cards by price. As you can see, it's always a combination of rarity and condition. Time is the greatest influence of both of these factors, which is why you will find that the most valuable cards are Vintage where they have maintained an incredible condition.
10) Eddie Plank-1909 –1911 T206 PSA 6 $188,000
9) Joe Jackson 1910 T210 Red Border PSA 3.5 $199,750
8) Joe Jackson –1914 Boston Garter SGC 70 $204,000
7) Honus Wagner –1910 Standard Caramel PSA 9 $219,000
6) Ty Cobb – 1911-1914 General Baking Co PSA 8 $273,000
5) Lou Gehrig – 1933 Goudey PSA 10 $275,000
4) Mickey Mantle – 1952 Topps PSA 9 $282,000
3) Joe Doyle – 1909 – 1911 T206 (New York, Nat'l variation) SGC 50 $329,000
2) Babe Ruth – 1914 Baltimore News SGC 40 $517,000
1) Honus Wagner – 1909 – 1911 T206 PSA 8 $2,800,000
Read more: http://www.infobarrel.com/Top_10_Most_Valuable_Baseball_Cards#ixzz1mqWGWGPl
10) Eddie Plank-1909 –1911 T206 PSA 6 $188,000
9) Joe Jackson 1910 T210 Red Border PSA 3.5 $199,750
8) Joe Jackson –1914 Boston Garter SGC 70 $204,000
7) Honus Wagner –1910 Standard Caramel PSA 9 $219,000
6) Ty Cobb – 1911-1914 General Baking Co PSA 8 $273,000
5) Lou Gehrig – 1933 Goudey PSA 10 $275,000
4) Mickey Mantle – 1952 Topps PSA 9 $282,000
3) Joe Doyle – 1909 – 1911 T206 (New York, Nat'l variation) SGC 50 $329,000
2) Babe Ruth – 1914 Baltimore News SGC 40 $517,000
1) Honus Wagner – 1909 – 1911 T206 PSA 8 $2,800,000
Read more: http://www.infobarrel.com/Top_10_Most_Valuable_Baseball_Cards#ixzz1mqWGWGPl
Saturday, February 18, 2012
Bowman Superfractor Auction Watch
2011 Zack Von RosenBerg - $81.00 SOLD (2/15, 9:49 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Charlie Blackmon - $Ended no bids (2/17, 16:16 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2010 Tony Thompson - $69.00, No bids (2/19, 13:30 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Jose Iglesias - $299.99, 0 bids (2/20, 19:56 PST)
2011 Melky Mesa - $83.26, 8 bids (2/21, 18:31 PST)
2011 Matt Barnes - $152.50, 21 bids (2/22, 20:24 PST)
2011 Melky Mesa - $83.26, 8 bids (2/21, 18:31 PST)
2011 Matt Barnes - $152.50, 21 bids (2/22, 20:24 PST)
2011 Carlos Santana - $139.99, 0 bids (2/23, 11:29 PST)
2011 Bryan Shaw - $69.95, 1 bids (2/23, 18:40 PST)
2011 Lonnie Chisenhall - $79.95, 0 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/18, 19:23 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
2011 Lonnie Chisenhall - $79.95, 0 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/18, 19:23 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
Friday, February 17, 2012
Bowman Superfractor Auction Tracker
There aren't many better auctions to watch than a Superfractor auction. Here are the current auctions labeled by year, player, current bid at time of post, and the date and time of the end of auction.
2011 Zack Von RosenBerg - $81.00 SOLD (2/15, 9:49 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Charlie Blackmon - $89.99, 0 bids (2/17, 16:16 PST)
2011 Eric Fryer - $41.00, 10 bids - (2/17, 17:18 PST)
2011 Julio Teheran - $279.00, 0 bids (2/18, 19:23 PST)
2010 Tony Thompson - $69.00, 0 bids (2/19, 13:30 PST)
2011 Jake McGee - $82.01, 7 bids (2/19, 18:00 PST)
2011 Mike Foltynewicz - $500.00, 0 bids (2/19, 20:32 PST)
2011 Jose Iglesias - $299.99, 0 bids (2/20, 19:56 PST)
2011 Melky Mesa - $82.98, 8 bids (2/21, 18:31 PST)
2011 Matt Barnes - $50.00, 14 bids (2/22, 20:24 PST)
2011 Jose Iglesias - $299.99, 0 bids (2/20, 19:56 PST)
2011 Melky Mesa - $82.98, 8 bids (2/21, 18:31 PST)
2011 Matt Barnes - $50.00, 14 bids (2/22, 20:24 PST)
2011 Carlos Santana - $139.99, 0 bids (2/23, 11:29 PST)
2011 Bryan Shaw - $69.95, 0 bids (2/23, 18:40 PST)
Thursday, February 16, 2012
RIP Gary Carter
Carter was an 11-time All-Star and three-time Gold Glove winner. He died today at the age of 57. Below is a cool link that shows his last at bat of his career:
http://mlb.mlb.com/video/play.jsp?content_id=20086255&source=MLB&gid=1992_09_27_chnmlb_monmlb_1
Wednesday, February 15, 2012
Topps and Bowman SUPERFRACTOR AUCTION TRACKER:
There aren't many better auctions to watch than a Superfractor auction. Here are the current auctions labeled by year, player, current bid at time of post, and the date and time of the end of auction.
2011 Zack Von RosenBerg - $81.00 SOLD (2/15, 9:49 PST)
2011 Chris Archer (BGS 9.5) - $430.55, 7 bids (2/16, 18:35 PST)
2011 Charlie Blackmon - $89.99, 0 bids (2/17, 16:16 PST)
2011 Eric Fryer - $20.50, 5 bids - (2/17, 17:18 PST)
2011 Julio Teheran - $279.00, 0 bids (2/18, 19:23 PST)
2010 Tony Thompson - $69.00, 0 bids (2/19, 13:30 PST)
2011 Mike Foltynewicz - $500.00, 0 bids (2/19, 20:32 PST)
2011 Jose Iglesias - $299.99, 0 bids (2/20, 19:56 PST)
2011 Melky Mesa - $83.20, 8 bids (2/21, 18:31 PST)
2011 Matt Barnes - $20.00, 6 bids (2/22, 20:24 PST)
2012 Topps Golden Giveaway Site is now up!
After a little bit of late start, the Topps Golden Giveaway website at www.topps.com/golden is now live. From their website, here's how it works:
"
Golden Giveaway is a special online giveaway that rewards collectors for finding special Golden Giveaway code cards in Topps Baseball Cards. These codes unlock either beautiful die-cut baseball cards available only through this online promotion as well the chance to unlock special digital gold coins that provide you a chance to great win prizes!
You can find special Golden Giveaway code cards in packs of Topps Baseball 2012 (Series 1, Series 2 and Update Series). Each code unlocks either a special die-cut baseball card, including a Base Version, a Golden Parallel version or special 14K Gold embedded 1/1 cards) or digital gold coins including 30 team coins, 30 current star player coins and 30 HOF players coins. The die-cut cards include 100 subjects capturing the best current and retired baseball players in a special dazzling technology (same technology as the special exclusive Diamond die-cut cards offered in the Diamond Giveaway). You can also unlock a special gold parallels of the base die-cut card or if very lucky a special 1/1 version of the gold parallel with 14K gold embedded into the card. In addition we will also include Gold 1/1 versions of the Topps Series 1 and 2 base set to be unlocked, 330 from Series 1 and 330 from Series 2.
There are 3 types of digital gold coins you can unlock, 30 digital team coins, 30 digital current star player coins and 30 HOF player coins. The more digital gold coins you collect the more prizes you can win. Prizes include a FREE code, a $10 FREE savings on www.shoptopps.com, a chance for a FREE Ken Griffey, Jr. autographed card with a replica gold coin embedded into card or a Willie Mays autographed card with replica gold coin embedded into card. If you unlock 10 unique coins you are automatically entered into a chance to win autographed Ken Griffey, Jr. cards, unlock all 30 of one type coin and automatically win a signed Willie Mays card.
To make the Golden Giveaway even more fun and to reward those that unlock codes quickly the first 100 people to unlock 200 unique coins will automatically win a 1/1 Topps Series 1 card embedded with a 14K piece of gold, the subject of card will be random."
Good Luck!
"
Golden Giveaway
Golden Giveaway is a special online giveaway that rewards collectors for finding special Golden Giveaway code cards in Topps Baseball Cards. These codes unlock either beautiful die-cut baseball cards available only through this online promotion as well the chance to unlock special digital gold coins that provide you a chance to great win prizes!
You can find special Golden Giveaway code cards in packs of Topps Baseball 2012 (Series 1, Series 2 and Update Series). Each code unlocks either a special die-cut baseball card, including a Base Version, a Golden Parallel version or special 14K Gold embedded 1/1 cards) or digital gold coins including 30 team coins, 30 current star player coins and 30 HOF players coins. The die-cut cards include 100 subjects capturing the best current and retired baseball players in a special dazzling technology (same technology as the special exclusive Diamond die-cut cards offered in the Diamond Giveaway). You can also unlock a special gold parallels of the base die-cut card or if very lucky a special 1/1 version of the gold parallel with 14K gold embedded into the card. In addition we will also include Gold 1/1 versions of the Topps Series 1 and 2 base set to be unlocked, 330 from Series 1 and 330 from Series 2.
There are 3 types of digital gold coins you can unlock, 30 digital team coins, 30 digital current star player coins and 30 HOF player coins. The more digital gold coins you collect the more prizes you can win. Prizes include a FREE code, a $10 FREE savings on www.shoptopps.com, a chance for a FREE Ken Griffey, Jr. autographed card with a replica gold coin embedded into card or a Willie Mays autographed card with replica gold coin embedded into card. If you unlock 10 unique coins you are automatically entered into a chance to win autographed Ken Griffey, Jr. cards, unlock all 30 of one type coin and automatically win a signed Willie Mays card.
To make the Golden Giveaway even more fun and to reward those that unlock codes quickly the first 100 people to unlock 200 unique coins will automatically win a 1/1 Topps Series 1 card embedded with a 14K piece of gold, the subject of card will be random."
Good Luck!
Tuesday, February 14, 2012
Holy Grail Sports Cards' SUPERFRACTOR AUCTION TRACKER:
There aren't many better auctions to watch than a Superfractor auction. Here are the current auctions labeled by year, player, current bid at time of post, and the date and time of the end of auction.
2011 Zack Von RosenBerg - 81.00 SOLD (2/15, 9:49 PST)
2008 Bubba Bell - 149.99 Ended - No Bids (2/15, 11:14 PST)
2011 Chris Archer (BGS 9.5) - 430.55 (2/16, 18:35 PST)
2011 Charlie Blackmon - 89.99 (2/17, 16:16 PST)
2011 Eric Fryer - 9.99 - (2/17, 17:18 PST)
2011 Julio Teheran - 279.00 (2/18, 19:23 PST)
2010 Tony Thompson - 69.00 (2/19, 13:30 PST)
2011 Mike Foltynewicz - 500.00 (2/19, 20:32 PST)
2011 Melky Mesa - 40.97 (2/21, 18:31 PST)
2011 Zack Von RosenBerg - 81.00 SOLD (2/15, 9:49 PST)
2008 Bubba Bell - 149.99 Ended - No Bids (2/15, 11:14 PST)
2011 Chris Archer (BGS 9.5) - 430.55 (2/16, 18:35 PST)
2011 Charlie Blackmon - 89.99 (2/17, 16:16 PST)
2011 Eric Fryer - 9.99 - (2/17, 17:18 PST)
2011 Julio Teheran - 279.00 (2/18, 19:23 PST)
2010 Tony Thompson - 69.00 (2/19, 13:30 PST)
2011 Mike Foltynewicz - 500.00 (2/19, 20:32 PST)
2011 Melky Mesa - 40.97 (2/21, 18:31 PST)
Subscribe to:
Posts (Atom)