Tuesday, February 28, 2012
Update on the Posey Superfractor RC
Friday, February 24, 2012
Auction of the Week
1957 Topps Hi-Grade COMPLETE SET w/ Mantle Aaron Mays Koufax, PSA (PWCC)
http://www.ebay.com/itm/1957-Topps-Hi-Grade-COMPLETE-SET-w-Mantle-Aaron-Mays-Koufax-PSA-PWCC-/251002383725?pt=US_Baseball&hash=item3a70e86d6d
Auction currently sits at $4,439.00, 18 Bids. It ends on 2/28, 17:24 PST)
http://www.ebay.com/itm/1957-Topps-Hi-Grade-COMPLETE-SET-w-Mantle-Aaron-Mays-Koufax-PSA-PWCC-/251002383725?pt=US_Baseball&hash=item3a70e86d6d
Auction currently sits at $4,439.00, 18 Bids. It ends on 2/28, 17:24 PST)
Condition Breakdown:
30% NRMT or better
45% EXMT to EXMT+
25% EX to EX+
We love this set! When Topps released their 1957 baseball issue, they could never guess how popular and yet illusive their creation would become in the hearts of collectors. Arguably the most coveted and sought-after standard sized issue ever created. Centering issues and infamously flawed print make the '57 Topps issue among the most difficult to locate in consistently high grade. While the offered assembly is not NM-MT throughout, it does offer perhaps the best alternative to a $25k NM-MT set because the eye appeal on these EXMT/NRMT cards is arguably 90% that of a NM-MT card. The stars are consistently in the EXMT to NRMT range; the #95 Mantle is stunning and shows strong NRMT eye appeal (should probably be professionally graded). The centering and print is simply fantastic for the grade with very few cards centered worse than 70/30 and nothing worse than 80/20. Printing defects still exist, but most are minor, and the surfaces generally present extremely well. The gloss is strong and the borders are white. 74 PSA graded cards were sourced over the years as the set was slowly improved upon. The result is a largely uniform EXMT/NRMT 1957 Topps set with outstanding centering and overall presentation. Please see the scans for more details. All around great set and the best largely raw assembly we've ever handled. One of over 1500 graded cards, lots, and sets up for auction. Click on the link above to view the other PWCC auction lots.
Thursday, February 23, 2012
Bowman Superfractor Tracker
2011 Zack Von RosenBerg - $81.00 SOLD (2/15, 9:49 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Charlie Blackmon - $Ended no bids (2/17, 16:16 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2010 Tony Thompson - $69.00, No bids (2/19, 13:30 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Carlos Santana - $139.99, 0 bids (2/23, 11:29 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Melky Mesa - $306.00, 19 bids (2/21, 18:31 PST)
2011 Matt Barnes - $301.28, 29 bids (2/22, 20:24 PST)
2011 Matt Barnes - $301.28, 29 bids (2/22, 20:24 PST)
2011 Bryan Shaw - $71.00, 2 bids (2/23, 18:40 PST)
2011 Lonnie Chisenhall - $199.95, 1 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/25, 19:27 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Logan Moore $51.00, 2 Bids (2/26, 18:26 PST)
2011 Jose Iglesias - $299.00, 0 bids (2/26, 20:25 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
2011 Brian Wilson - $29.00 4 bids (2/29, 17:46 PST)
2011 Lonnie Chisenhall - $199.95, 1 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/25, 19:27 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Logan Moore $51.00, 2 Bids (2/26, 18:26 PST)
2011 Jose Iglesias - $299.00, 0 bids (2/26, 20:25 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
2011 Brian Wilson - $29.00 4 bids (2/29, 17:46 PST)
Monday, February 20, 2012
Bowman Superfractor Auction Tracker
2011 Zack Von RosenBerg - $81.00 SOLD (2/15, 9:49 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Charlie Blackmon - $Ended no bids (2/17, 16:16 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2010 Tony Thompson - $69.00, No bids (2/19, 13:30 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Carlos Santana - $139.99, 0 bids (2/23, 11:29 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Melky Mesa - $306.00, 19 bids (2/21, 18:31 PST)
2011 Matt Barnes - $301.28, 29 bids (2/22, 20:24 PST)
2011 Matt Barnes - $301.28, 29 bids (2/22, 20:24 PST)
2011 Bryan Shaw - $71.00, 2 bids (2/23, 18:40 PST)
2011 Lonnie Chisenhall - $199.95, 1 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/18, 19:23 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Logan Moore $51.00, 2 Bids (2/26, 18:26 PST)
2011 Jose Iglesias - $299.00, 0 bids (2/26, 20:25 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
2011 Brian Wilson - $29.00 4 bids (2/29, 17:46 PST)
2011 Lonnie Chisenhall - $199.95, 1 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/18, 19:23 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Logan Moore $51.00, 2 Bids (2/26, 18:26 PST)
2011 Jose Iglesias - $299.00, 0 bids (2/26, 20:25 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
2011 Brian Wilson - $29.00 4 bids (2/29, 17:46 PST)
Sunday, February 19, 2012
The following is a list of the current top sold baseball cards by price. As you can see, it's always a combination of rarity and condition. Time is the greatest influence of both of these factors, which is why you will find that the most valuable cards are Vintage where they have maintained an incredible condition.
10) Eddie Plank-1909 –1911 T206 PSA 6 $188,000

9) Joe Jackson 1910 T210 Red Border PSA 3.5 $199,750

8) Joe Jackson –1914 Boston Garter SGC 70 $204,000

7) Honus Wagner –1910 Standard Caramel PSA 9 $219,000
6) Ty Cobb – 1911-1914 General Baking Co PSA 8 $273,000

5) Lou Gehrig – 1933 Goudey PSA 10 $275,000

4) Mickey Mantle – 1952 Topps PSA 9 $282,000

3) Joe Doyle – 1909 – 1911 T206 (New York, Nat'l variation) SGC 50 $329,000

2) Babe Ruth – 1914 Baltimore News SGC 40 $517,000

1) Honus Wagner – 1909 – 1911 T206 PSA 8 $2,800,000

Read more: http://www.infobarrel.com/Top_10_Most_Valuable_Baseball_Cards#ixzz1mqWGWGPl
10) Eddie Plank-1909 –1911 T206 PSA 6 $188,000
9) Joe Jackson 1910 T210 Red Border PSA 3.5 $199,750
8) Joe Jackson –1914 Boston Garter SGC 70 $204,000
7) Honus Wagner –1910 Standard Caramel PSA 9 $219,000
6) Ty Cobb – 1911-1914 General Baking Co PSA 8 $273,000
5) Lou Gehrig – 1933 Goudey PSA 10 $275,000

4) Mickey Mantle – 1952 Topps PSA 9 $282,000
3) Joe Doyle – 1909 – 1911 T206 (New York, Nat'l variation) SGC 50 $329,000
2) Babe Ruth – 1914 Baltimore News SGC 40 $517,000

1) Honus Wagner – 1909 – 1911 T206 PSA 8 $2,800,000
Read more: http://www.infobarrel.com/Top_10_Most_Valuable_Baseball_Cards#ixzz1mqWGWGPl
Saturday, February 18, 2012
Bowman Superfractor Auction Watch
2011 Zack Von RosenBerg - $81.00 SOLD (2/15, 9:49 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Charlie Blackmon - $Ended no bids (2/17, 16:16 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2010 Tony Thompson - $69.00, No bids (2/19, 13:30 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Chris Archer (BGS 9.5) - $522.50, SOLD (2/16, 18:35 PST)
2011 Eric Fryer - $103.51 SOLD - (2/17, 17:18 PST)
2011 Jake McGee - $104.50, SOLD (2/19, 18:00 PST)
2011 Jose Iglesias - $299.99, 0 bids (2/20, 19:56 PST)
2011 Melky Mesa - $83.26, 8 bids (2/21, 18:31 PST)
2011 Matt Barnes - $152.50, 21 bids (2/22, 20:24 PST)
2011 Melky Mesa - $83.26, 8 bids (2/21, 18:31 PST)
2011 Matt Barnes - $152.50, 21 bids (2/22, 20:24 PST)
2011 Carlos Santana - $139.99, 0 bids (2/23, 11:29 PST)
2011 Bryan Shaw - $69.95, 1 bids (2/23, 18:40 PST)
2011 Lonnie Chisenhall - $79.95, 0 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/18, 19:23 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
2011 Lonnie Chisenhall - $79.95, 0 bids (2/23, 19:25 PST)
2008 Bubba Bell - $149.00 0 Bids (2/25, 15:30 PST)
2011 Julio Teheran - $259.00, 0 bids (2/18, 19:23 PST)
2011 Kevin Youkilis - $99.00, 0 Bids (2/26, 17:12 PST)
2011 CJ Cron - $599.99, 0 Bids (2/26, 17:28 PST)
2011 Mike Foltynewicz - $200.00, 0 bids (2/26, 20:32 PST)
Subscribe to:
Posts (Atom)