Listed = Currently Listed on EBay
Unsold = Previously listed but didn't sell
PC = In someone's private collection
*Some listings will have two sold prices based on the fact that some superfractors have an auto version in addition to the non auto.
**In cases where a card has been sold, re-listed, then sold again, I will list the higher sale price here.
| Card | Auto | Ebay Sale Price | Auto | Ebay Sale Price |
| BP1 Justin Nicolino | ||||
| BP2 Myrio Richard | Non | Listed | ||
| BP3 Francisco Lindor | ||||
| BP4 Nathan Freiman | ||||
| BP5 A.J. Jimenez | ||||
| BP6 Noah Perio | ||||
| BP7 Adonys Cardona | non | $275.00 | ||
| BP8 Nick Kingham | ||||
| BP9 Eddie Rosario | auto | $1,499.99 | ||
| BP10 Bryce Harper | non | $3,350.00 | ||
| BP11 Philip Wunderlich | non | PC | ||
| BP12 Rafael Ortega | non | $150.00 | ||
| BP13 Tyler Gagnon | non | $83.00 | ||
| BP14 Brenny Paulino | ||||
| BP15 Jose Campos | ||||
| BP16 Jesus Galindo | ||||
| BP17 Tyler Austin | ||||
| BP18 Brandon Drury | Auto | Listed | ||
| BP19 Richard Jones | non | Listed | ||
| BP20 Jeimer Candelario | non | Unsold | ||
| BP21 Jose Osuna | ||||
| BP22 Claudio Custodio | ||||
| BP23 Jake Marisnick | non | $180.27 | ||
| BP24 J.R. Graham | ||||
| BP25 Raul Alcantara | ||||
| BP26 Joseph Staley | ||||
| BP27 Josh Bowman | non | $73.00 | ||
| BP28 Josh Edgin | ||||
| BP29 Keith Couch | ||||
| BP30 Kyrell Hudson | ||||
| BP31 Nick Maronde | Auto | Listed | ||
| BP32 Mario Yepez | non | Listed | ||
| BP33 Matthew West | ||||
| BP34 Matthew Szczur | non | $339.99 | ||
| BP35 Devon Ethier | non | $113.50 | ||
| BP36 Michael Brady | ||||
| BP37 Michael Crouse | non | $153.51 | ||
| BP38 Michael Gonzales | ||||
| BP39 Mike Murray | non | $200.00 | ||
| BP40 Paul Hoilman | ||||
| BP41 Zach Walters | ||||
| BP42 Tim Crabbe | ||||
| BP43 Rookie Davis | ||||
| BP44 Adam Duvall | ||||
| BP45 Angelys Nina | ||||
| BP46 Anthony Fernandez | non | $114.09 | ||
| BP47 Ariel Pena | non | $125.00 | ||
| BP48 Boone Whiting | ||||
| BP49 Brandon Brown | non | Listed | ||
| BP50 Brennan Smith | ||||
| BP51 Brett Krill | ||||
| BP52 Dean Green | ||||
| BP53 Casey Haerther | ||||
| BP54 Casey Lawrence | non | unsold | ||
| BP55 Jose Vinicio | ||||
| BP56 Kyle Simon | ||||
| BP57 Chris Rearick | ||||
| BP58 Cheslor Cuthbert | Non | Listed | ||
| BP59 Daniel Corcino | non | unsold | ||
| BP60 Danny Barnes | ||||
| BP61 David Medina | non | $75.00 | ||
| BP62 Kes Carter | ||||
| BP63 Todd McInnis | ||||
| BP64 Edwar Cabrera | non | $280.00 | ||
| BP65 Emilio King | ||||
| BP66 Jackie Bradley, Jr. | ||||
| BP67 J.T. Wise | ||||
| BP68 Jeff Malm | ||||
| BP69 Jonathan Galvez | ||||
| BP70 Luis Heredia | non | $202.50 | ||
| BP71 Jonathon Berti | ||||
| BP72 Jabari Blash | ||||
| BP73 Will Swanner | ||||
| BP74 Eric Arce | auto | $500.00 | ||
| BP75 Dillon Maples | ||||
| BP76 Ian Gac | ||||
| BP77 Clay Holmes | ||||
| BP78 Nick Castellanos | non | $650.00 | ||
| BP79 Josh Bell | Auto | PC | ||
| BP80 Matt Purke | non | $300.00 | ||
| BP81 Taylor Whitenton | ||||
| BP82 Dayan Diaz | ||||
| BP83 Jacob Anderson | ||||
| BP84 Bryan Brickhouse | Non | Listed | ||
| BP85 Levi Michael | ||||
| BP86 Gerrit Cole | ||||
| BP87 Danny Hultzen | auto | Listed | ||
| BP88 Anthony Rendon | non | $598.00 | ||
| BP89 Austin Hedges | auto | $1,550.00 | ||
| BP90 Robby Price | non | Listed | ||
| BP91 Dillon Howard | ||||
| BP92 Nick Delmonico | non | $192.50 | ||
| BP93 Brandon Jacobs | auto | unsold | non | 161.48 |
| BP94 Charlie Tilson | ||||
| BP95 Luis Angel Sanz | ||||
| BP96 Greg Billo | ||||
| BP97 Andrew Susac | ||||
| BP98 Greg Bird | auto | $565.55 | ||
| BP99 Dante Bichette, Jr. | auto | $2,500.00 | non | 400.00 |
| BP100 Tommy Joseph | auto | $1,535.00 | ||
| BP101 Julio Rodriguez | ||||
| BP102 Oscar Taveras | ||||
| BP103 Drew Hutchison | ||||
| BP104 Joc Pederson | non | $180.00 | ||
| BP105 Xander Bogaerts | auto | listed | ||
| BP106 Tyler Collins | ||||
| BP107 Joe Ross | Auto | Listed | ||
| BP108 Carlos Martinez | ||||
| BP109 Andrelton Simmons | ||||
| BP110 Daniel Norris | non | $317.81 |

No comments:
Post a Comment