Wednesday, July 4, 2012
Thursday, June 7, 2012
Wednesday, June 6, 2012
2012 Topps Tier One Preview
Upcoming Topps Tier One will let you hobnob with elites via massive bat knob set
06.05
3
Posted on June 5, 2012 – 10:14 pm | Author: chrisoldsBaseball | 2012 Topps Tier One, Albert Pujols, Alex Rodriguez, Babe Ruth, bat knob Relics, Ernie Banks, featured, frank Robinson, game-used bats, Hank Aaron, Jay Bruce, Joe DiMaggio, Jose Bautista, Josh Hamilton, Lou Gehrig, Matt Kemp, Mickey Mantle, MLB, Roberto Clemente, Roger Maris, Tier One, Topps, Ty Cobb | Comments (3)
By Chris Olds | Beckett Baseball Editor | Commentary
I’ve said it before, but I’ll say it again — nothing is perhaps more perfectly symbolic of a home run hitter than a game-used baseball bat.
And, unlike cards, jerseys and other pieces of memorabilia, the more beaten and worn out a bat is, the more impressive it is — as long as it remains complete.
For card collectors and game-used cards, bats are not always as impressive. It’s not always a love-love relationship. But Topps is intending to change that with its upcoming Tier One release arriving later this month. While bats can yield hundreds, if not thousands, of anonymous-looking wood chips to be placed into cards, the most-special pieces of chopped up gamers are the nameplates — the spot on the barrel where the player’s name is burned into the bat — and the bat knob where a player’s perhaps most-personalized touches can be seen via numbers, initials or sayings.
In Tier One, there will be a 100-card set of 1/1 knob cards for collectors to chase, including some of the biggest names in the history of the game. It’s not an accident, said Topps Vice President Mark Sapir.
“The goal was to add special content, over-deliver value on this release,” Sapir said Tuesday night. “To create buzz and excitement in hobby, provide a special chase.”
Bat knob cards are not a common thing in the hobby today — even as game-used memorabilia cards are much more commonplace than they were even a decade ago. Today, there are just 629 total bat knob cards in the Beckett.com database. (Click here for a complete checklist and to get an OPG)
Many of them are 1/1 cards that few of us ever see.
Topps previously billed this release as “one of the most significant memorabilia inserts ever offered in a product” and the company already is the runaway leader in bat knob cards made previously. There are 491 different Topps knob cards in existence, while the old Donruss/Playoff made the second-highest total with just 92. The remaining companies all have made fewer than 20 knob cards.
Among the legendary bat knobs to be inserted into Tier One will be Babe Ruth, Hank Aaron, Ernie Banks, Frank Robinson, Roberto Clemente, Ty Cobb, Joe DiMaggio, Lou Gehrig, Mickey Mantle, Roger Maris and many more. Oh, and you can find new sluggers, too, such as Albert Pujols, Alex Rodriguez, Jose Bautista, Josh Hamilton, Matt Kemp, Jay Bruce, Carlos Gonzalez and others.
It’s an impressive array — largely retired greats — and it will be a pricey one, too. In the cases of some modern sluggers the knob card might outpace the price of a complete game-used bat. (I’m expecting that as I’ll fight — and lose — to deep-pocketed Yankees fans online for what will be just the third Nick Swisher bat knob card to ever be released. It will likely surpass what I paid for even the most-expensive of my 10 or so complete game-used bats.)
And with this many game-used bats meeting the saw blades, one has to wonder … what might be in the works for all those nameplates we haven’t yet seen that much of in Topps products?
“We have a nice amount of more bats and more nameplates,” Sapir said. “We just need to find the right way and right product to include them in. We don’t want to just force it. It needs to make sense.”
“We have a nice amount of more bats and more nameplates,” Sapir said. “We just need to find the right way and right product to include them in. We don’t want to just force it. It needs to make sense.”
Sunday, June 3, 2012
2012 Bowman Prospects Superfractor Sales Checklist
Listed = Currently Listed on EBay
Unsold = Previously listed but didn't sell
PC = In someone's private collection
*Some listings will have two sold prices based on the fact that some superfractors have an auto version in addition to the non auto.
**In cases where a card has been sold, re-listed, then sold again, I will list the higher sale price here.
Card | Auto | Ebay Sale Price | Auto | Ebay Sale Price |
BP1 Justin Nicolino | ||||
BP2 Myrio Richard | Non | Listed | ||
BP3 Francisco Lindor | ||||
BP4 Nathan Freiman | ||||
BP5 A.J. Jimenez | ||||
BP6 Noah Perio | ||||
BP7 Adonys Cardona | non | $275.00 | ||
BP8 Nick Kingham | ||||
BP9 Eddie Rosario | auto | $1,499.99 | ||
BP10 Bryce Harper | non | $3,350.00 | ||
BP11 Philip Wunderlich | non | PC | ||
BP12 Rafael Ortega | non | $150.00 | ||
BP13 Tyler Gagnon | non | $83.00 | ||
BP14 Brenny Paulino | ||||
BP15 Jose Campos | ||||
BP16 Jesus Galindo | ||||
BP17 Tyler Austin | ||||
BP18 Brandon Drury | Auto | Listed | ||
BP19 Richard Jones | non | Listed | ||
BP20 Jeimer Candelario | non | Unsold | ||
BP21 Jose Osuna | ||||
BP22 Claudio Custodio | ||||
BP23 Jake Marisnick | non | $180.27 | ||
BP24 J.R. Graham | ||||
BP25 Raul Alcantara | ||||
BP26 Joseph Staley | ||||
BP27 Josh Bowman | non | $73.00 | ||
BP28 Josh Edgin | ||||
BP29 Keith Couch | ||||
BP30 Kyrell Hudson | ||||
BP31 Nick Maronde | Auto | Listed | ||
BP32 Mario Yepez | non | Listed | ||
BP33 Matthew West | ||||
BP34 Matthew Szczur | non | $339.99 | ||
BP35 Devon Ethier | non | $113.50 | ||
BP36 Michael Brady | ||||
BP37 Michael Crouse | non | $153.51 | ||
BP38 Michael Gonzales | ||||
BP39 Mike Murray | non | $200.00 | ||
BP40 Paul Hoilman | ||||
BP41 Zach Walters | ||||
BP42 Tim Crabbe | ||||
BP43 Rookie Davis | ||||
BP44 Adam Duvall | ||||
BP45 Angelys Nina | ||||
BP46 Anthony Fernandez | non | $114.09 | ||
BP47 Ariel Pena | non | $125.00 | ||
BP48 Boone Whiting | ||||
BP49 Brandon Brown | non | Listed | ||
BP50 Brennan Smith | ||||
BP51 Brett Krill | ||||
BP52 Dean Green | ||||
BP53 Casey Haerther | ||||
BP54 Casey Lawrence | non | unsold | ||
BP55 Jose Vinicio | ||||
BP56 Kyle Simon | ||||
BP57 Chris Rearick | ||||
BP58 Cheslor Cuthbert | Non | Listed | ||
BP59 Daniel Corcino | non | unsold | ||
BP60 Danny Barnes | ||||
BP61 David Medina | non | $75.00 | ||
BP62 Kes Carter | ||||
BP63 Todd McInnis | ||||
BP64 Edwar Cabrera | non | $280.00 | ||
BP65 Emilio King | ||||
BP66 Jackie Bradley, Jr. | ||||
BP67 J.T. Wise | ||||
BP68 Jeff Malm | ||||
BP69 Jonathan Galvez | ||||
BP70 Luis Heredia | non | $202.50 | ||
BP71 Jonathon Berti | ||||
BP72 Jabari Blash | ||||
BP73 Will Swanner | ||||
BP74 Eric Arce | auto | $500.00 | ||
BP75 Dillon Maples | ||||
BP76 Ian Gac | ||||
BP77 Clay Holmes | ||||
BP78 Nick Castellanos | non | $650.00 | ||
BP79 Josh Bell | Auto | PC | ||
BP80 Matt Purke | non | $300.00 | ||
BP81 Taylor Whitenton | ||||
BP82 Dayan Diaz | ||||
BP83 Jacob Anderson | ||||
BP84 Bryan Brickhouse | Non | Listed | ||
BP85 Levi Michael | ||||
BP86 Gerrit Cole | ||||
BP87 Danny Hultzen | auto | Listed | ||
BP88 Anthony Rendon | non | $598.00 | ||
BP89 Austin Hedges | auto | $1,550.00 | ||
BP90 Robby Price | non | Listed | ||
BP91 Dillon Howard | ||||
BP92 Nick Delmonico | non | $192.50 | ||
BP93 Brandon Jacobs | auto | unsold | non | 161.48 |
BP94 Charlie Tilson | ||||
BP95 Luis Angel Sanz | ||||
BP96 Greg Billo | ||||
BP97 Andrew Susac | ||||
BP98 Greg Bird | auto | $565.55 | ||
BP99 Dante Bichette, Jr. | auto | $2,500.00 | non | 400.00 |
BP100 Tommy Joseph | auto | $1,535.00 | ||
BP101 Julio Rodriguez | ||||
BP102 Oscar Taveras | ||||
BP103 Drew Hutchison | ||||
BP104 Joc Pederson | non | $180.00 | ||
BP105 Xander Bogaerts | auto | listed | ||
BP106 Tyler Collins | ||||
BP107 Joe Ross | Auto | Listed | ||
BP108 Carlos Martinez | ||||
BP109 Andrelton Simmons | ||||
BP110 Daniel Norris | non | $317.81 |
Subscribe to:
Posts (Atom)